Size Chart
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–33" / 79–84 cm | 24–26" / 61–66 cm | 34–36" / 86–91 cm |
| S | 4–6 | 33–35" / 84–89 cm | 26–28" / 66–71 cm | 36–38" / 91–97 cm |
| M | 8–10 | 35–37" / 89–94 cm | 28–30" / 71–76 cm | 38–40" / 97–102 cm |
| L | 12–14 | 37–40" / 94–102 cm | 30–33" / 76–84 cm | 40–43" / 102–109 cm |
| XL | 16–18 | 40–43" / 102–109 cm | 33–36" / 84–91 cm | 43–46" / 109–117 cm |
| 2XL | 20–22 | 43–46" / 109–117 cm | 36–39" / 91–99 cm | 46–49" / 117–124 cm |
| 3XL | 24–26 | 46–49" / 117–124 cm | 39–42" / 99–107 cm | 49–52" / 124–132 cm |
| 4XL | 28–30 | 49–52" / 124–132 cm | 42–45" / 107–114 cm | 52–55" / 132–140 cm |
| 5XL | 32–34 | 52–55" / 132–140 cm | 45–48" / 114–122 cm | 55–58" / 140–147 cm |
How to measure
Bust: measure around the fullest part of your bust, keeping the measuring tape level around your body.
Waist: measure around the narrowest part of your natural waistline.
Hips: measure around the fullest part of your hips and seat.
Inches & centimeters: measurements are shown in both inches (") and centimeters (cm) for easier comparison.
Between sizes? If your measurements fall between two sizes, choose the larger size for a more comfortable fit.
Please note: sizing may vary slightly depending on the style and fabric of each piece. For the best fit, compare your body measurements with the chart before ordering.
